About us  Plastic Netting  Engineering  Pipe  PVC mesh Speaker Contact us

Communications Speaker
Model
NO.
Speaker
(inch)
Impedance
(
Ω)
Power
 Max.(W)
Freq. Range
(HZ)
Sensitivity
(dB/M)
Size
(mm)
Weight
(gm)
CB-3090 2 X 3 1/2 4 5 350~8500 90 114(W) X 66(H) X 56(L) 310
CB-5090 3 8 5 250~8000 88 112(W) X 92(H) X 43(L) 320
CB-2080 3 8 5 250~8000 90 93(W) X 93(H) X 52(L) 290
CB-4448 4 8 10 150~9500 91 116(W) X 112(H) X 77(L) 540
CB-4548 4 8 10 150~9500 90 121(W) X 111(H) X 61(L) 510
CB-2008 4 8 10 180~9000 92 109(W) X 109(H) X 66(L) 520
CB-7020 4 4 20 240~7000 94 124(W) X 124(H) X 64(L) 670

Front Page                                       Next Page